20/09/2019 - 22/09/2019
The Spa-Francorchamps circuit was built in the early 1920’s using the streets of three villages (Malmedy, Stavelot and Francorchamps) to create a race track in the fabulous Ardennes region. That’s how the Spa-Francorchamps was born.
Automotive, as well motorcycle, races took place on the 14 kilometre race track. Endurance racing was among the first races to be held at the Belgian circuit, with Antonio Ascari winning the first 24 Hours of Spa in 1924.
A new 7 kilometre track was inaugurated in 1979. It was more technical with more turns, but also with larger gravel traps increasing the safety level of the track. It nevertheless continued to be one of the favourite circuits for the drivers as well as for the spectators.
In 2006/2007 modifications were made to the track and infrastructure with the construction of brand new F1 standard pitlane and building. Since it was created in 2012, the World Endurance Championship has held the last race before the 24 Hours of Le Mans in Spa-Francorchamps (the WEC 6 hours of Spa-Francorchamps), which is classed as the final dress rehearsal before the world’s greatest motor sport event.
The European Le Mans Series returned to Spa in September 2016 with the 4 Hours of Spa-Francorchamps.
Free Practice 1 20/09/2019 11:30 Duration : 90 min. Results
Bronze Driver Collective Test 20/09/2019 15:40 Duration : 30 min. Results
Free Practice 2 21/09/2019 09:05 Duration : 90 min. Results
Qualifying - LMGTE 21/09/2019 12:18 Duration : 12 min. Results
Qualifying - LMP3 21/09/2019 12:40 Duration : 12 min. Results
Qualifying - LMP2 21/09/2019 13:02 Duration : 12 min. Results
Race 22/09/2019 12:30 Duration : 240 min. Results
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 23 | 2:01.317 | 207.8 |
2 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 27 | 2:02.339 | 206.1 |
3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 33 | 2:02.661 | 205.6 |
4 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 24 | 2:02.745 | 205.4 |
5 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 19 | 2:03.506 | 204.2 |
6 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 31 | 2:03.548 | 204.1 |
7 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 33 | 2:03.661 | 203.9 |
8 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 28 | 2:03.667 | 203.9 |
9 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 29 | 2:03.838 | 203.6 |
10 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 31 | 2:04.070 | 203.2 |
11 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 33 | 2:04.559 | 202.4 |
12 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 35 | 2:05.174 | 201.4 |
13 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 37 | 2:05.446 | 201.0 |
14 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 27 | 2:06.157 | 199.9 |
15 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 25 | 2:06.428 | 199.4 |
16 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 26 | 2:06.559 | 199.2 |
17 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 33 | 2:09.091 | 195.3 |
18 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 29 | 2:13.342 | 189.1 |
19 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 25 | 2:13.564 | 188.8 |
20 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 29 | 2:13.699 | 188.6 |
21 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 7 | 2:13.822 | 188.4 |
22 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 25 | 2:14.109 | 188.0 |
23 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 30 | 2:14.166 | 187.9 |
24 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 9 | 2:15.288 | 186.4 |
25 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 30 | 2:15.659 | 185.9 |
26 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 13 | 2:15.803 | 185.7 |
27 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 22 | 2:15.928 | 185.5 |
28 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 31 | 2:16.351 | 184.9 |
29 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 30 | 2:16.399 | 184.9 |
30 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 3 | 2:16.627 | 184.5 |
31 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 32 | 2:16.991 | 184.1 |
32 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 20 | 2:17.024 | 184.0 |
33 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 29 | 2:17.227 | 183.7 |
34 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 31 | 2:17.282 | 183.7 |
35 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 31 | 2:17.418 | 183.5 |
36 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 31 | 2:18.884 | 181.5 |
37 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 31 | 2:19.323 | 181.0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 13 | 2:06.453 | 199.4 |
2 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 13 | 2:06.712 | 199.0 |
3 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 14 | 2:07.082 | 198.4 |
4 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 14 | 2:08.304 | 196.5 |
5 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 11 | 2:10.712 | 192.9 |
6 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 13 | 2:11.464 | 191.8 |
7 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 12 | 2:16.129 | 185.2 |
8 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 13 | 2:16.159 | 185.2 |
9 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 13 | 2:16.512 | 184.7 |
10 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 12 | 2:16.808 | 184.3 |
11 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 13 | 2:16.915 | 184.2 |
12 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:16.976 | 184.1 |
13 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 13 | 2:17.080 | 183.9 |
14 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:17.523 | 183.3 |
15 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:17.624 | 183.2 |
16 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 13 | 2:17.701 | 183.1 |
17 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 13 | 2:18.032 | 182.7 |
18 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 13 | 2:18.431 | 182.1 |
19 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 12 | 2:18.709 | 181.8 |
20 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 13 | 2:19.044 | 181.3 |
21 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 7 | 2:19.315 | 181.0 |
22 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 13 | 2:19.456 | 180.8 |
23 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 12 | 2:20.993 | 178.8 |
24 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 13 | 2:23.173 | 176.1 |
25 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
26 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 0 | ||
27 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 0 | ||
28 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
29 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 0 | ||
30 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 0 | ||
31 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 0 | ||
32 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 0 | ||
33 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 0 | ||
34 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 0 | ||
35 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 0 | ||
36 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 0 | ||
37 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 24 | 2:01.705 | 207.2 |
2 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 27 | 2:02.273 | 206.2 |
3 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 25 | 2:02.340 | 206.1 |
4 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 24 | 2:02.940 | 205.1 |
5 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 3 | 2:03.150 | 204.7 |
6 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 28 | 2:03.369 | 204.4 |
7 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 26 | 2:03.385 | 204.4 |
8 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 23 | 2:03.425 | 204.3 |
9 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 25 | 2:03.469 | 204.2 |
10 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 20 | 2:03.624 | 204.0 |
11 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 25 | 2:04.064 | 203.2 |
12 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 23 | 2:04.147 | 203.1 |
13 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 22 | 2:04.238 | 203.0 |
14 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 25 | 2:04.343 | 202.8 |
15 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 8 | 2:04.785 | 202.1 |
16 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 26 | 2:05.062 | 201.6 |
17 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 22 | 2:09.578 | 194.6 |
18 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 26 | 2:15.590 | 186.0 |
19 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 27 | 2:15.897 | 185.5 |
20 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 23 | 2:16.202 | 185.1 |
21 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 12 | 2:16.397 | 184.9 |
22 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 26 | 2:16.720 | 184.4 |
23 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 17 | 2:16.730 | 184.4 |
24 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 24 | 2:16.986 | 184.1 |
25 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 23 | 2:17.456 | 183.4 |
26 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 23 | 2:17.665 | 183.2 |
27 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 23 | 2:17.673 | 183.1 |
28 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 25 | 2:17.809 | 183.0 |
29 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 24 | 2:17.867 | 182.9 |
30 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 14 | 2:18.426 | 182.1 |
31 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 26 | 2:18.650 | 181.9 |
32 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 24 | 2:19.269 | 181.0 |
33 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 17 | 2:20.016 | 180.1 |
34 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 16 | 2:20.705 | 179.2 |
35 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 0 | ||
36 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 0 | ||
37 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 5 | 2:15.088 | 186.6 |
2 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 5 | 2:15.471 | 186.1 |
3 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 5 | 2:15.883 | 185.6 |
4 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 5 | 2:15.921 | 185.5 |
5 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 5 | 2:16.255 | 185.1 |
6 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 5 | 2:16.949 | 184.1 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 6 | 2:12.239 | 190.7 |
2 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 6 | 2:12.856 | 189.8 |
3 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 6 | 2:12.879 | 189.8 |
4 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 5 | 2:13.248 | 189.2 |
5 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 6 | 2:13.357 | 189.1 |
6 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 5 | 2:13.419 | 189.0 |
7 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 4 | 2:13.669 | 188.6 |
8 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 5 | 2:14.254 | 187.8 |
9 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 6 | 2:14.482 | 187.5 |
10 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 6 | 2:14.627 | 187.3 |
11 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 6 | 2:14.762 | 187.1 |
12 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 5 | 2:14.822 | 187.0 |
13 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 5 | 2:15.276 | 186.4 |
14 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 6 | 2:15.484 | 186.1 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 5 | 2:00.848 | 208.6 |
2 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 5 | 2:01.587 | 207.4 |
3 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 4 | 2:01.770 | 207.1 |
4 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 4 | 2:02.025 | 206.6 |
5 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 3 | 2:02.301 | 206.2 |
6 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 4 | 2:02.381 | 206.0 |
7 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 5 | 2:02.489 | 205.8 |
8 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 5 | 2:02.664 | 205.6 |
9 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 6 | 2:02.666 | 205.6 |
10 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 6 | 2:02.836 | 205.3 |
11 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 6 | 2:03.169 | 204.7 |
12 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 6 | 2:03.340 | 204.4 |
13 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 5 | 2:03.442 | 204.3 |
14 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 5 | 2:04.509 | 202.5 |
15 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 5 | 2:09.630 | 194.5 |
16 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 0 | ||
17 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 101 | 2:04.674 | 202.2 |
2 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 101 | 2:05.533 | 200.9 |
3 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 101 | 2:05.593 | 200.8 |
4 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 101 | 2:07.346 | 198.0 |
5 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 101 | 2:05.382 | 201.1 |
6 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 101 | 2:06.702 | 199.0 |
7 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 101 | 2:05.631 | 200.7 |
8 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 101 | 2:07.307 | 198.1 |
9 | United Autosports | 32 | Oreca 07 - Gibson | LMP2 | 101 | 2:05.415 | 201.0 |
10 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 100 | 2:08.403 | 196.4 |
11 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 100 | 2:08.526 | 196.2 |
12 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 99 | 2:08.305 | 196.5 |
13 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 99 | 2:08.139 | 196.8 |
14 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 95 | 2:18.658 | 181.8 |
15 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 95 | 2:18.680 | 181.8 |
16 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 95 | 2:16.406 | 184.8 |
17 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 95 | 2:18.054 | 182.6 |
18 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 95 | 2:16.610 | 184.6 |
19 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 95 | 2:19.926 | 180.2 |
20 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 94 | 2:16.373 | 184.9 |
21 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 94 | 2:18.358 | 182.2 |
22 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 94 | 2:05.756 | 200.5 |
23 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 94 | 2:17.937 | 182.8 |
24 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 94 | 2:17.798 | 183.0 |
25 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 94 | 2:16.153 | 185.2 |
26 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 93 | 2:18.085 | 182.6 |
27 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 93 | 2:19.869 | 180.3 |
28 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 93 | 2:18.465 | 182.1 |
29 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 93 | 2:19.441 | 180.8 |
30 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 92 | 2:06.530 | 199.3 |
31 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 91 | 2:18.070 | 182.6 |
32 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 91 | 2:20.127 | 179.9 |
33 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 87 | 2:19.951 | 180.2 |
34 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 93 | 2:18.019 | 182.7 |
35 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 89 | 2:11.578 | 191.6 |
36 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 73 | 2:07.082 | 198.4 |
37 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 54 | 2:16.328 | 185.0 |
Route du Circuit 55, 4970 Stavelot, BELGIQUE
Length (Km) : 7.004
Left turns : 9
Right turns : 11
Website : http://www.spa-francorchamps.be/