30/08/2019 - 31/08/2019
Built on the site of an old airfield in 1948 and is known for being the home for British motorsport, Silverstone Circuit (in the county of Northamptonshire) is a true British institution. In 1950 the track hosted the first Formula One race in the world. Ninety minutes from the UK’s capital city of London, the 5.9km (3.66 mile) Silverstone track has everything to excite and entertain spectators.
Eleven LMS or ELMS races have taken place at Silverstone since 2004. In 2019 Silverstone will once again host a feast of endurance racing with Round 4 of the 2019 European Le Mans Series and Round 1 of the 2019/20 FIA World Endurance Championship (WEC).
Free Practice 1 30/08/2019 09:55 Duration : 90 min. Results
Free Practice 2 30/08/2019 14:45 Duration : 120 min. Results
Qualifying - LMGTE 31/08/2019 10:55 Duration : 10 min. Results
Qualifying - LMP3 31/08/2019 11:11 Duration : 10 min. Results
Qualifying - LMP2 31/08/2019 11:27 Duration : 10 min. Results
Race 31/08/2019 14:30 Duration : 240 min. Results
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 6 | 1:43.134 | 206.0 |
2 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 13 | 1:43.904 | 204.5 |
3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 17 | 1:44.160 | 204.0 |
4 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 15 | 1:44.370 | 203.5 |
5 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 6 | 1:44.459 | 203.4 |
6 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 9 | 1:44.599 | 203.1 |
7 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 11 | 1:44.863 | 202.6 |
8 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 10 | 1:45.020 | 202.3 |
9 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 9 | 1:45.361 | 201.6 |
10 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 11 | 1:46.087 | 200.2 |
11 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 11 | 1:46.239 | 200.0 |
12 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 14 | 1:46.368 | 199.7 |
13 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 8 | 1:46.445 | 199.6 |
14 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 12 | 1:46.523 | 199.4 |
15 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 10 | 1:46.692 | 199.1 |
16 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 9 | 1:46.953 | 198.6 |
17 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 13 | 1:48.527 | 195.7 |
18 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 16 | 1:51.856 | 189.9 |
19 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 12 | 1:54.040 | 186.3 |
20 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 9 | 1:54.330 | 185.8 |
21 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 10 | 1:54.427 | 185.7 |
22 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 12 | 1:54.449 | 185.6 |
23 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 13 | 1:54.924 | 184.8 |
24 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 15 | 1:55.179 | 184.4 |
25 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 12 | 1:55.265 | 184.3 |
26 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:55.386 | 184.1 |
27 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 13 | 1:55.481 | 184.0 |
28 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 14 | 1:55.666 | 183.7 |
29 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 10 | 1:56.280 | 182.7 |
30 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 11 | 1:56.733 | 182.0 |
31 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 4 | 1:56.800 | 181.9 |
32 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 14 | 1:58.679 | 179.0 |
33 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 4 | 1:58.985 | 178.5 |
34 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 7 | 1:59.085 | 178.4 |
35 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 13 | 1:59.119 | 178.3 |
36 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 11 | 1:59.134 | 178.3 |
37 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 11 | 1:59.160 | 178.3 |
38 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 14 | 2:00.318 | 176.6 |
39 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 12 | 2:01.193 | 175.3 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 40 | 1:43.175 | 205.9 |
2 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 55 | 1:43.365 | 205.5 |
3 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 39 | 1:43.496 | 205.3 |
4 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 47 | 1:44.027 | 204.2 |
5 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 47 | 1:44.144 | 204.0 |
6 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 48 | 1:44.219 | 203.8 |
7 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 50 | 1:44.411 | 203.5 |
8 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 49 | 1:44.497 | 203.3 |
9 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 44 | 1:44.761 | 202.8 |
10 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 46 | 1:44.919 | 202.5 |
11 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 41 | 1:45.291 | 201.8 |
12 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 38 | 1:45.630 | 201.1 |
13 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 43 | 1:45.814 | 200.8 |
14 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 45 | 1:46.552 | 199.4 |
15 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 42 | 1:46.880 | 198.8 |
16 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 52 | 1:47.488 | 197.6 |
17 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 47 | 1:49.315 | 194.3 |
18 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 30 | 1:54.611 | 185.4 |
19 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 49 | 1:55.252 | 184.3 |
20 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 42 | 1:55.363 | 184.1 |
21 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 51 | 1:55.374 | 184.1 |
22 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 37 | 1:55.569 | 183.8 |
23 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 35 | 1:55.678 | 183.6 |
24 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 44 | 1:55.828 | 183.4 |
25 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 42 | 1:56.179 | 182.9 |
26 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 51 | 1:56.253 | 182.7 |
27 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 47 | 1:56.436 | 182.4 |
28 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 51 | 1:56.495 | 182.4 |
29 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 36 | 1:56.577 | 182.2 |
30 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 41 | 1:57.080 | 181.4 |
31 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 43 | 1:57.488 | 180.8 |
32 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 36 | 1:57.724 | 180.5 |
33 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 45 | 1:57.823 | 180.3 |
34 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 45 | 1:58.079 | 179.9 |
35 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 45 | 1:58.495 | 179.3 |
36 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 48 | 1:58.512 | 179.3 |
37 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 45 | 1:58.536 | 179.2 |
38 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 43 | 1:58.988 | 178.5 |
39 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 0 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 5 | 1:55.322 | 184.2 |
2 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 4 | 1:56.178 | 182.9 |
3 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:56.335 | 182.6 |
4 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 5 | 1:56.619 | 182.2 |
5 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 5 | 1:56.783 | 181.9 |
6 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 6 | 1:57.137 | 181.4 |
7 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 4 | 1:57.204 | 181.3 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 6 | 1:53.468 | 187.2 |
2 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 5 | 1:53.730 | 186.8 |
3 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 6 | 1:53.744 | 186.8 |
4 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:53.781 | 186.7 |
5 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:53.847 | 186.6 |
6 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 6 | 1:54.103 | 186.2 |
7 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 6 | 1:54.372 | 185.7 |
8 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:54.605 | 185.4 |
9 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:54.615 | 185.3 |
10 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:54.968 | 184.8 |
11 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 5 | 1:55.062 | 184.6 |
12 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:55.483 | 184.0 |
13 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 6 | 1:55.649 | 183.7 |
14 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 5 | 1:55.772 | 183.5 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 5 | 1:41.798 | 208.7 |
2 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 5 | 1:42.127 | 208.0 |
3 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 5 | 1:42.460 | 207.3 |
4 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 6 | 1:42.557 | 207.1 |
5 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 6 | 1:42.716 | 206.8 |
6 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 5 | 1:42.993 | 206.3 |
7 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 5 | 1:43.089 | 206.1 |
8 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 5 | 1:43.240 | 205.8 |
9 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 5 | 1:43.299 | 205.7 |
10 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:43.323 | 205.6 |
11 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 5 | 1:43.549 | 205.2 |
12 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 5 | 1:43.644 | 205.0 |
13 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 5 | 1:44.360 | 203.6 |
14 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:44.936 | 202.4 |
15 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:45.207 | 201.9 |
16 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 6 | 1:45.570 | 201.2 |
17 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 5 | 1:46.245 | 199.9 |
18 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 6 | 1:47.630 | 197.4 |
Pos | Team | Car number | Car | Category | Laps | Best lap | Av. Speed |
---|---|---|---|---|---|---|---|
1 | Idec Sport | 28 | Oreca 07 - Gibson | LMP2 | 118 | 1:43.997 | 204.3 |
2 | G-Drive Racing | 26 | Aurus 01 - Gibson | LMP2 | 118 | 1:44.110 | 204.0 |
3 | Graff | 39 | Oreca 07 - Gibson | LMP2 | 118 | 1:45.265 | 201.8 |
4 | DragonSpeed | 21 | Oreca 07 - Gibson | LMP2 | 118 | 1:43.954 | 204.4 |
5 | Panis Barthez Competition | 24 | Ligier JSP217 - Gibson | LMP2 | 118 | 1:46.627 | 199.2 |
6 | Algarve Pro Racing | 25 | Oreca 07 - Gibson | LMP2 | 118 | 1:45.529 | 201.3 |
7 | Panis Barthez Competition | 23 | Oreca 07 - Gibson | LMP2 | 118 | 1:45.468 | 201.4 |
8 | United Autosports | 32 | Ligier JSP217 - Gibson | LMP2 | 117 | 1:45.758 | 200.9 |
9 | Algarve Pro Racing | 31 | Oreca 07 - Gibson | LMP2 | 117 | 1:46.457 | 199.6 |
10 | BHK Motorsport | 35 | Oreca 07 - Gibson | LMP2 | 117 | 1:46.482 | 199.5 |
11 | High Class Racing | 20 | Oreca 07 - Gibson | LMP2 | 116 | 1:45.872 | 200.7 |
12 | Inter Europol Competition | 34 | Ligier JSP217 - Gibson | LMP2 | 116 | 1:47.114 | 198.3 |
13 | Idec Sport | 27 | Ligier JSP217 - Gibson | LMP2 | 114 | 1:48.903 | 195.1 |
14 | Eurointernational | 11 | Ligier JS P3 - Nissan | LMP3 | 111 | 1:55.016 | 184.7 |
15 | Inter Europol Competition | 13 | Ligier JS P3 - Nissan | LMP3 | 111 | 1:55.966 | 183.2 |
16 | United Autosports | 2 | Ligier JS P3 - Nissan | LMP3 | 110 | 1:55.106 | 184.6 |
17 | 360 Racing | 6 | Ligier JS P3 - Nissan | LMP3 | 110 | 1:55.444 | 184.0 |
18 | Nielsen Racing | 7 | Norma M 30 - Nissan | LMP3 | 110 | 1:55.728 | 183.6 |
19 | 360 Racing | 5 | Ligier JS P3 - Nissan | LMP3 | 109 | 1:56.398 | 182.5 |
20 | Proton Competition | 88 | Porsche 911 RSR | LMGTE | 109 | 1:58.169 | 179.8 |
21 | Ultimate | 17 | Norma M 30 - Nissan | LMP3 | 109 | 1:55.472 | 184.0 |
22 | Kessel Racing | 83 | Ferrari F488 GTE EVO | LMGTE | 109 | 1:59.107 | 178.4 |
23 | M Racing | 19 | Norma M 30 - Nissan | LMP3 | 109 | 1:55.471 | 184.0 |
24 | Nielsen Racing | 8 | Ligier JS P3 - Nissan | LMP3 | 109 | 1:56.145 | 182.9 |
25 | Kessel Racing | 60 | Ferrari F488 GTE EVO | LMGTE | 109 | 1:58.292 | 179.6 |
26 | RLR MSport | 15 | Ligier JS P3 - Nissan | LMP3 | 109 | 1:55.454 | 184.0 |
27 | Realteam Racing | 9 | Norma M 30 - Nissan | LMP3 | 109 | 1:56.464 | 182.4 |
28 | Luzich Racing | 51 | Ferrari F488 GTE EVO | LMGTE | 109 | 1:58.859 | 178.7 |
29 | Spirit of Race | 55 | Ferrari F488 GTE EVO | LMGTE | 108 | 1:58.639 | 179.1 |
30 | JMW Motorsport | 66 | Ferrari F488 GTE EVO | LMGTE | 106 | 1:58.518 | 179.2 |
31 | Dempsey - Proton Racing | 77 | Porsche 911 RSR | LMGTE | 93 | 1:58.616 | 179.1 |
32 | Carlin | 45 | Dallara P217 - Gibson | LMP2 | 79 | 1:46.488 | 199.5 |
33 | Cool Racing | 37 | Oreca 07 - Gibson | LMP2 | 77 | 1:45.404 | 201.5 |
34 | Duqueine Engineering | 30 | Oreca 07 - Gibson | LMP2 | 77 | 1:45.387 | 201.6 |
35 | United Autosports | 3 | Ligier JS P3 - Nissan | LMP3 | 63 | 1:55.085 | 184.6 |
36 | RLR MSport | 43 | Oreca 07 - Gibson | LMP2 | 56 | 1:46.307 | 199.8 |
37 | Inter Europol Competition | 14 | Ligier JS P3 - Nissan | LMP3 | 52 | 1:56.303 | 182.7 |
38 | Oregon Team | 10 | Norma M 30 - Nissan | LMP3 | 32 | 1:55.901 | 183.3 |
39 | United Autosports | 22 | Oreca 07 - Gibson | LMP2 | 15 | 1:44.370 | 203.5 |
Towcester, Northamptonshire NN12 8TN, Royaume-Uni
Length (Km) : 5.891
Left turns : 8
Right turns : 10
Email : press@silverstone.co.uk
Website : http://www.silverstone.co.uk/